Property record
2301 GROVE BLVD
Permits on record
6
First permit
07-23-15
Most recent
02-12-25
Total permitted work
$170k
Permit history at this address
Showing 5 of 6| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2025-014321 BP | 02-12-25 | 2301 GROVE BLVD | Building Permit · Remodel | Final | - | |
| 2017-043342 PP | 04-17-17 | 2301 GROVE BLVD | Plumbing Permit · Irrigation | Final | - | |
| 2016-112897 PP | 02-07-17 | 2301 GROVE BLVD | Plumbing Permit · New | Final | - | |
| 2016-112897 EP | 02-06-17 | 2301 GROVE BLVD | Electrical Permit · New | Final | - | |
| 2016-112897 BP | 09-19-16 | 2301 GROVE BLVD | Building Permit · New | Final | $170k |
🔒 1 more permit on record at this address
Pro unlocks the complete history back to 2015 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.