Property record
2309 RIDGEVIEW ST
Permits on record
21
First permit
06-19-08
Most recent
02-15-24
Total permitted work
$877k
Permit history at this address
Showing 5 of 21| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2024-017662 EP | 02-15-24 | 2309 RIDGEVIEW ST | Electrical Permit · Special Inspections Program | Final | - | |
| 2019-088825 MP | 03-09-20 | 2309 RIDGEVIEW ST | Mechanical Permit · Addition and Remodel | Final | - | |
| 2019-088825 PP | 09-10-19 | 2309 RIDGEVIEW ST | Plumbing Permit · Addition and Remodel | Final | - | |
| 2019-151386 EP | 07-16-19 | 2309 RIDGEVIEW ST | Electrical Permit · Repair | Final | - | |
| 2019-088825 EP | 07-16-19 | 2309 RIDGEVIEW ST | Electrical Permit · Addition and Remodel | Final | - |
🔒 16 more permits on record at this address
Pro unlocks the complete history back to 2008 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.