SHT P-01
2309 RIDGEVIEW ST
PROPERTY RECORD
Permits on record
21
First permit
06-19-08
Most recent
02-15-24
Total permitted work
$877k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2024-017662 EP | 02-15-24 | 2309 RIDGEVIEW ST | Electrical Permit · Special Inspections Program | Final | — |
| 2019-088825 MP | 03-09-20 | 2309 RIDGEVIEW ST | Mechanical Permit · Addition and Remodel | Final | — |
| 2019-088825 PP | 09-10-19 | 2309 RIDGEVIEW ST | Plumbing Permit · Addition and Remodel | Final | — |
| 2019-088825 EP | 07-16-19 | 2309 RIDGEVIEW ST | Electrical Permit · Addition and Remodel | Final | — |
| 2019-151386 EP | 07-16-19 | 2309 RIDGEVIEW ST | Electrical Permit · Repair | Final | — |
| 2019-088825 BP | 07-15-19 | 2309 RIDGEVIEW ST | Building Permit · Addition and Remodel | Final | $500k |
| 2012-101840 BP | 10-09-12 | 2309 RIDGEVIEW ST | Building Permit · New | Final | $7,400 |
| 2012-070926 MP | 07-16-12 | 2309 RIDGEVIEW ST | Mechanical Permit · New | Final | — |
| 2012-035128 PP | 07-10-12 | 2309 RIDGEVIEW ST | Plumbing Permit · New | Final | — |
| 2012-035128 EP | 06-06-12 | 2309 RIDGEVIEW ST | Electrical Permit · New | Final | — |
| 2012-035128 BP | 05-23-12 | 2309 RIDGEVIEW ST | Building Permit · New | Final | $50k |
| 2012-035124 BP | 05-23-12 | 2309 RIDGEVIEW ST | Building Permit · New | Final | $55k |
| 2009-011828 PP | 10-13-09 | 2309 RIDGEVIEW ST | Plumbing Permit · New | VOID | — |
| 2009-011828 EP | 06-12-09 | 2309 RIDGEVIEW ST | Electrical Permit · New | Final | — |
| 2009-060585 PP | 06-10-09 | 2309 RIDGEVIEW ST | Plumbing Permit · Irrigation | VOID | — |
| 2009-011828 BP | 02-19-09 | 2309 RIDGEVIEW ST | Building Permit · New | VOID | $55k |
| 2008-047666 MP | 11-05-08 | 2309 RIDGEVIEW ST | Mechanical Permit · Addition and Remodel | Final | — |
| 2008-047666 PP | 08-21-08 | 2309 RIDGEVIEW ST | Plumbing Permit · Addition and Remodel | Final | — |
| 2008-047666 EP | 08-12-08 | 2309 RIDGEVIEW ST | Electrical Permit · Addition and Remodel | Final | — |
| 2008-063500 EP | 08-12-08 | 2309 RIDGEVIEW ST | Electrical Permit · Remodel | Final | — |
| 2008-047666 BP | 06-19-08 | 2309 RIDGEVIEW ST | Building Permit · Addition and Remodel | Final | $210k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.