SHT P-01
2409 PEMBERTON PL
PROPERTY RECORD
Permits on record
23
First permit
07-02-87
Most recent
03-13-26
Total permitted work
$1.5M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2025-106760 EP | 03-13-26 | 2409 PEMBERTON PL | Electrical Permit · Addition and Remodel | Active | — |
| 2025-106760 MP | 01-13-26 | 2409 PEMBERTON PL | Mechanical Permit · Addition and Remodel | Active | — |
| 2025-106760 PP | 12-15-25 | 2409 PEMBERTON PL | Plumbing Permit · Addition and Remodel | Active | — |
| 2025-106760 BP | 08-28-25 | 2409 PEMBERTON PL | Building Permit · Addition and Remodel | Active | $1 |
| 2025-068194 BP | 06-03-25 | 2409 PEMBERTON PL | Building Permit · Repair | Withdrawn | $1 |
| 2019-058897 MP | 04-22-19 | 2409 PEMBERTON PL | Mechanical Permit · Change Out | Final | — |
| 2018-075507 MP | 09-27-18 | 2409 PEMBERTON PL | Mechanical Permit · Change Out | Final | — |
| 2016-024874 EP | 08-17-16 | 2409 PEMBERTON PL | Electrical Permit · Addition and Remodel | Final | — |
| 2016-024874 MP | 08-01-16 | 2409 PEMBERTON PL | Mechanical Permit · Addition and Remodel | Final | — |
| 2016-024874 BP | 03-08-16 | 2409 PEMBERTON PL | Building Permit · Addition and Remodel | Final | $150k |
| 2015-054402 MP | 05-08-15 | 2409 PEMBERTON PL | Mechanical Permit · Change Out | Final | — |
| 2005-006605 PP | 08-04-05 | 2409 PEMBERTON PL | Plumbing Permit · New | Final | $50k |
| 2005-006605 EP | 06-23-05 | 2409 PEMBERTON PL | Electrical Permit · New | Final | $50k |
| 2005-006605 BP | 05-11-05 | 2409 PEMBERTON PL | Building Permit · New | Final | $50k |
| 2004-011110 PP | 10-14-04 | 2409 PEMBERTON PL | Plumbing Permit · Addition | Final | $301k |
| 2004-011110 MP | 08-12-04 | 2409 PEMBERTON PL | Mechanical Permit · Addition | Final | $301k |
| 2004-011110 EP | 05-07-04 | 2409 PEMBERTON PL | Electrical Permit · Addition | Final | $301k |
| 2004-011110 BP | 03-03-04 | 2409 PEMBERTON PL | Building Permit · Addition | Final | $301k |
| 2000-014035 MP | 09-20-00 | 2409 PEMBERTON PL | Mechanical Permit · Addition | VOID | — |
| 2000-014035 BP | 09-20-00 | 2409 PEMBERTON PL | Building Permit · Addition | Final | — |
| 2000-014035 EP | 09-20-00 | 2409 PEMBERTON PL | Electrical Permit · Addition | Final | — |
| 1988-003051 EP | 04-14-88 | 2409 PEMBERTON PL | Electrical Permit · Remodel | VOID | $800 |
| 1987-012547 PP | 07-02-87 | 2409 PEMBERTON PL | Plumbing Permit · Remodel | Final | $1,100 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.