SHT P-01
2505 PECOS ST
PROPERTY RECORD
Permits on record
26
First permit
08-28-98
Most recent
03-03-25
Total permitted work
$1.6M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2025-023179 PP | 03-03-25 | 2505 PECOS ST | Plumbing Permit · Repair | Final | — |
| 2019-141400 PP | 06-27-19 | 2505 PECOS ST | Plumbing Permit · Repair | Final | — |
| 2019-071827 EP | 05-08-19 | 2505 PECOS ST | Electrical Permit · Repair | Final | — |
| 2018-068917 MP | 10-02-18 | 2505 PECOS ST | Mechanical Permit · Addition and Remodel | Final | — |
| 2018-068917 EP | 09-25-18 | 2505 PECOS ST | Electrical Permit · Addition and Remodel | Final | — |
| 2018-068917 PP | 08-15-18 | 2505 PECOS ST | Plumbing Permit · Addition and Remodel | Final | — |
| 2018-068917 BP | 04-13-18 | 2505 PECOS ST | Building Permit · Addition and Remodel | Final | $20k |
| 2018-051996 BP | 03-12-18 | 2505 PECOS ST | Building Permit · Repair | Expired | $2,000 |
| 2013-101398 EP | 10-03-13 | 2505 PECOS ST | Electrical Permit · Addition and Remodel | Final | — |
| 2013-101398 BP | 09-27-13 | 2505 PECOS ST | Building Permit · Addition and Remodel | Final | $40k |
| 2011-013021 PP | 04-19-11 | 2505 PECOS ST | Plumbing Permit · Remodel | Final | — |
| 2011-013021 EP | 04-18-11 | 2505 PECOS ST | Electrical Permit · Remodel | Final | — |
| 2011-013021 BP | 02-18-11 | 2505 PECOS ST | Building Permit · Remodel | Final | — |
| 2010-033329 PP | 04-28-10 | 2505 PECOS ST | Plumbing Permit · New | Final | — |
| 2010-033329 BP | 04-20-10 | 2505 PECOS ST | Building Permit · New | Final | $43k |
| 2010-033329 EP | 04-20-10 | 2505 PECOS ST | Electrical Permit · New | Final | — |
| 2006-020427 PP | 06-12-06 | 2505 PECOS ST | Plumbing Permit · Addition | VOID | $43k |
| 2006-020427 EP | 02-06-06 | 2505 PECOS ST | Electrical Permit · Addition | VOID | $43k |
| 2006-020427 BP | 02-06-06 | 2505 PECOS ST | Building Permit · Addition | VOID | $43k |
| 2003-012740 DS | 02-10-03 | 2505 PECOS ST | Driveway / Sidewalks | Final | $6,000 |
| 2002-003299 BP | 10-29-02 | 2505 PECOS ST | Building Permit · Remodel | VOID | $1,500 |
| 2002-016956 MP | 05-17-02 | 2505 PECOS ST | Mechanical Permit · Addition | VOID | $337k |
| 2002-016956 EP | 04-30-02 | 2505 PECOS ST | Electrical Permit · Addition | Final | $337k |
| 2002-016956 PP | 03-26-02 | 2505 PECOS ST | Plumbing Permit · Addition | VOID | $337k |
| 2002-016956 BP | 01-09-02 | 2505 PECOS ST | Building Permit · Addition | Final | $337k |
| 1998-002503 PP | 08-28-98 | 2505 PECOS ST | Plumbing Permit · Remodel | Final | $250 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.