SHT P-01
2606 WILSON ST
PROPERTY RECORD
Permits on record
22
First permit
10-20-80
Most recent
05-03-13
Total permitted work
$290k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2013-001219 PP | 05-03-13 | 2606 WILSON ST | Plumbing Permit · New | Final | — |
| 2013-001219 EP | 01-23-13 | 2606 WILSON ST | Electrical Permit · New | Final | — |
| 2013-001219 BP | 01-22-13 | 2606 WILSON ST | Building Permit · New | Final | $35k |
| 2013-004523 BP | 01-16-13 | 2606 WILSON ST | Building Permit · Demolition | Final | — |
| 2013-001940 EP | 01-08-13 | 2606 WILSON ST | Electrical Permit · Remodel | Final | — |
| 2012-009410 MP | 07-26-12 | 2606 WILSON ST | Mechanical Permit · New | VOID | — |
| 2012-009410 EP | 03-06-12 | 2606 WILSON ST | Electrical Permit · New | Final | — |
| 2012-009410 PP | 02-21-12 | 2606 WILSON ST | Plumbing Permit · New | Final | — |
| 2011-102915 BP | 01-05-12 | 2606 WILSON ST | Building Permit · New | Final | $171k |
| 2012-000104 EP | 01-03-12 | 2606 WILSON ST | Electrical Permit · Remodel | VOID | — |
| 2011-068886 BP | 08-05-11 | 2606 WILSON ST | Building Permit · Demolition | VOID | — |
| 2010-073512 BP | 08-24-10 | 2606 WILSON ST | Building Permit · Remodel | Final | — |
| 2008-076938 BP | 10-01-08 | 2606 WILSON ST | Building Permit · Demolition | Withdrawn | $40k |
| 1993-002562 MP | 09-27-93 | 2606 WILSON ST | Mechanical Permit · Remodel | Final | $2,500 |
| 1993-002562 EP | 09-27-93 | 2606 WILSON ST | Electrical Permit · Remodel | Final | $2,500 |
| 1993-002179 BP | 09-20-93 | 2606 WILSON ST | Building Permit · Remodel | Final | $1,000 |
| 1992-010750 BP | 03-26-92 | 2606 WILSON ST | Building Permit | Final | $2,000 |
| 1983-021796 PP | 08-02-83 | 2606 WILSON ST | Plumbing Permit | Final | — |
| 1980-006742 BP | 10-20-80 | 2606 WILSON ST | Building Permit · Remodel | VOID | $9,000 |
| 1980-006742 EP | 10-20-80 | 2606 WILSON ST | Electrical Permit · Remodel | VOID | $9,000 |
| 1980-006742 MP | 10-20-80 | 2606 WILSON ST | Mechanical Permit · Remodel | VOID | $9,000 |
| 1980-006742 PP | 10-20-80 | 2606 WILSON ST | Plumbing Permit · Remodel | VOID | $9,000 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.