Property record
2902 SILVERLEAF DR
Permits on record
16
First permit
11-23-83
Most recent
05-04-20
Total permitted work
$60k
Permit history at this address
Showing 5 of 16| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2020-048745 EP | 05-04-20 | 2902 SILVERLEAF DR | Electrical Permit · Addition and Remodel | Final | - | |
| 2020-048745 PP | 04-28-20 | 2902 SILVERLEAF DR | Plumbing Permit · Addition and Remodel | Final | - | |
| 2020-048745 BP | 03-24-20 | 2902 SILVERLEAF DR | Building Permit · Addition and Remodel | Final | $1 | |
| 2016-010237 EP | 02-09-16 | 2902 SILVERLEAF DR | Electrical Permit · Repair | Final | - | |
| 2014-111061 MP | 10-14-14 | 2902 SILVERLEAF DR | Mechanical Permit · Remodel | Final | - |
🔒 11 more permits on record at this address
Pro unlocks the complete history back to 1983 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.