4 permits on latest day valuation that day2,363,807 permits on recordLast sync Jul 05, 11:15 PM CTOfficial permit records · verified daily
MAP / ZIP 78704 / PROPERTY
SHT P-01

2913 1/2 S 1ST ST

PROPERTY RECORD
Permits on record
19
First permit
05-31-83
Most recent
05-26-26
Total permitted work
$50k
HISTORY FULL

Every permit at this address

PermitIssuedAddressWorkStatusValuation
2026-061366 EP05-26-262913 1/2 S 1ST STElectrical Permit · RemodelActive
2026-061366 BP05-19-262913 1/2 S 1ST STBuilding Permit · RemodelActive
2024-075824 PP06-24-242913 1/2 S 1ST STPlumbing Permit · RepairFinal
2024-054421 BP06-18-242913 1/2 S 1ST STBuilding Permit · DemolitionFinal
2017-127381 BP10-20-172913 1/2 S 1ST STBuilding Permit · RemodelFinal
2016-042031 EP04-13-162913 1/2 S 1ST STElectrical Permit · RepairFinal
2015-018834 BP03-02-152913 1/2 S 1ST STBuilding Permit · RemodelExpired
1988-009302 EP05-25-882913 1/2 S 1ST STElectrical PermitFinal
1986-004445 MP03-14-862913 1/2 S 1ST STMechanical Permit · RemodelExpired$5,000
1986-017608 BP02-06-862913 1/2 S 1ST STBuilding Permit · RemodelFinal$1,900
1985-027240 EP07-09-852913 1/2 S 1ST STElectrical Permit · RemodelFinal$600
1985-027240 MP07-09-852913 1/2 S 1ST STMechanical Permit · RemodelFinal$600
1984-008319 EP10-15-842913 1/2 S 1ST STElectrical PermitFinal
1984-003464 MP09-28-842913 1/2 S 1ST STMechanical Permit · RemodelFinal$1,000
1984-003464 EP09-28-842913 1/2 S 1ST STElectrical Permit · RemodelFinal$1,000
1984-023355 BP02-15-842913 1/2 S 1ST STBuilding PermitFinal
1984-023353 EP02-15-842913 1/2 S 1ST STElectrical PermitVOID
1983-001784 EP05-31-832913 1/2 S 1ST STElectrical PermitVOID$20k
1983-001784 BP05-31-832913 1/2 S 1ST STBuilding PermitFinal$20k

Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.