Property record
3207 SILVERLEAF DR
Permits on record
6
First permit
08-13-19
Most recent
12-23-22
Total permitted work
$12k
Permit history at this address
Showing 5 of 6| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2022-181935 MP | 12-23-22 | 3207 SILVERLEAF DR | Mechanical Permit · Change Out | Final | - | |
| 2019-240140 PP | 12-23-19 | 3207 SILVERLEAF DR | Plumbing Permit · Repair | Final | - | |
| 2019-165470 PP | 09-09-19 | 3207 SILVERLEAF DR | Plumbing Permit · Addition and Remodel | Expired | - | |
| 2019-165470 EP | 08-28-19 | 3207 SILVERLEAF DR | Electrical Permit · Addition and Remodel | Final | - | |
| 2019-165470 BP | 08-22-19 | 3207 SILVERLEAF DR | Building Permit · Addition and Remodel | Expired | $12k |
🔒 1 more permit on record at this address
Pro unlocks the complete history back to 2019 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.