4 permits on latest day valuation that day2,363,807 permits on recordLast sync Jul 05, 11:15 PM CTOfficial permit records · verified daily
MAP / ZIP 78704 / PROPERTY
SHT P-01

3508 1/2 S 1ST ST

PROPERTY RECORD
Permits on record
11
First permit
06-19-07
Most recent
12-30-24
Total permitted work
HISTORY FULL

Every permit at this address

PermitIssuedAddressWorkStatusValuation
2024-165313 BP12-30-243508 1/2 S 1ST STBuilding Permit · RemodelExpired
2021-167018 BP10-25-213508 1/2 S 1ST STBuilding Permit · RemodelExpired
2018-096942 BP06-07-183508 1/2 S 1ST STBuilding Permit · RemodelExpired
2017-090645 BP07-25-173508 1/2 S 1ST STBuilding Permit · RemodelFinal
2017-012767 BP02-06-173508 1/2 S 1ST STBuilding Permit · RemodelFinal
2015-100257 BP08-19-153508 1/2 S 1ST STBuilding Permit · RemodelFinal
2012-071640 BP09-17-123508 1/2 S 1ST STBuilding Permit · RemodelFinal
2012-071640 EP09-17-123508 1/2 S 1ST STElectrical Permit · RemodelFinal
2010-076400 BP01-07-113508 1/2 S 1ST STBuilding Permit · RemodelFinal
2007-149147 EP09-06-073508 1/2 S 1ST STElectrical Permit · RemodelFinal
2007-130097 BP06-19-073508 1/2 S 1ST STBuilding Permit · RemodelVOID

Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.