Property record
3701 N GREEN TRAILS
Permits on record
7
First permit
09-06-12
Most recent
05-22-24
Total permitted work
$1
Permit history at this address
Showing 5 of 7| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2024-063938 MP | 05-22-24 | 3701 N GREEN TRAILS | Mechanical Permit · Change Out | Final | - | |
| 2022-061299 PP | 08-02-22 | 3701 N GREEN TRAILS | Plumbing Permit · Addition and Remodel | Final | - | |
| 2022-113159 MP | 08-01-22 | 3701 N GREEN TRAILS | Mechanical Permit · Change Out | Final | - | |
| 2022-061299 EP | 06-15-22 | 3701 N GREEN TRAILS | Electrical Permit · Addition and Remodel | Final | - | |
| 2022-061299 BP | 05-12-22 | 3701 N GREEN TRAILS | Building Permit · Addition and Remodel | Final | $1 |
🔒 2 more permits on record at this address
Pro unlocks the complete history back to 2012 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.