SHT P-01
3801 BALCONES DR
PROPERTY RECORD
Permits on record
30
First permit
09-04-80
Most recent
04-16-26
Total permitted work
$1.8M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2026-044870 PP | 04-16-26 | 3801 BALCONES DR | Plumbing Permit · Irrigation | Active | — |
| 2025-141412 DS | 12-10-25 | 3801 BALCONES DR | Driveway / Sidewalks · New | Final | — |
| 2023-163030 BP | 01-03-24 | 3801 BALCONES DR | Building Permit · Demolition | Final | $1 |
| 2022-058890 MP | 07-18-23 | 3801 BALCONES DR | Mechanical Permit · Addition and Remodel | Final | — |
| 2022-166700 PP | 02-06-23 | 3801 BALCONES DR | Plumbing Permit · Addition and Remodel | Final | — |
| 2022-058890 EP | 01-19-23 | 3801 BALCONES DR | Electrical Permit · Addition and Remodel | Final | — |
| 2022-058890 BP | 11-08-22 | 3801 BALCONES DR | Building Permit · Addition and Remodel | Final | $1 |
| 2014-067060 EP | 06-26-14 | 3801 BALCONES DR | Electrical Permit · Auxiliary Power | Final | — |
| 1992-009470 MP | 12-16-13 | 3801 BALCONES DR | Mechanical Permit · Addition | Final | $13k |
| 2013-127901 PP | 12-10-13 | 3801 BALCONES DR | Plumbing Permit · Auxiliary Water | Final | — |
| 2012-018334 PP | 02-24-12 | 3801 BALCONES DR | Plumbing Permit · Change Out | Final | — |
| 2000-013716 PP | 01-12-01 | 3801 BALCONES DR | Plumbing Permit · New | Final | — |
| 2000-013716 EP | 09-25-00 | 3801 BALCONES DR | Electrical Permit · New | Final | — |
| 2000-013716 BP | 09-14-00 | 3801 BALCONES DR | Building Permit · New | Final | — |
| 1992-009470 BP | 07-15-92 | 3801 BALCONES DR | Building Permit · Addition | Final | $13k |
| 1992-009470 EP | 07-15-92 | 3801 BALCONES DR | Electrical Permit · Addition | Final | $13k |
| 1990-008280 PP | 11-26-90 | 3801 BALCONES DR | Plumbing Permit · Remodel | VOID | $1,400 |
| 1990-000552 EP | 01-22-90 | 3801 BALCONES DR | Electrical Permit · New | Final | $342k |
| 1990-000552 DS | 01-22-90 | 3801 BALCONES DR | Driveway / Sidewalks · New | Final | $342k |
| 1990-000552 MP | 01-22-90 | 3801 BALCONES DR | Mechanical Permit · New | Final | $342k |
| 1990-000552 BP | 01-22-90 | 3801 BALCONES DR | Building Permit · New | Final | $342k |
| 1990-000552 PP | 01-22-90 | 3801 BALCONES DR | Plumbing Permit · New | Final | $342k |
| 1989-004137 BP | 10-12-89 | 3801 BALCONES DR | Building Permit · Demolition | Final | — |
| 1988-016254 PP | 11-08-88 | 3801 BALCONES DR | Plumbing Permit · Remodel | Final | $200 |
| 1980-006482 MP | 10-15-80 | 3801 BALCONES DR | Mechanical Permit · New | Final | — |
| 1980-006482 EP | 10-15-80 | 3801 BALCONES DR | Electrical Permit · New | Final | — |
| 1980-005056 EP | 09-04-80 | 3801 BALCONES DR | Electrical Permit · Remodel | Final | — |
| 1980-005056 PP | 09-04-80 | 3801 BALCONES DR | Plumbing Permit · Remodel | VOID | — |
| 1980-005056 MP | 09-04-80 | 3801 BALCONES DR | Mechanical Permit · Remodel | VOID | — |
| 1980-005056 BP | 09-04-80 | 3801 BALCONES DR | Building Permit · Remodel | VOID | — |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.