SHT P-01
3913 TODD LN BLDG 4 UNIT 409
PROPERTY RECORD
Permits on record
12
First permit
09-13-11
Most recent
07-07-15
Total permitted work
—
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2015-081356 EP | 07-07-15 | 3913 TODD LN BLDG 4 UNIT 409 | Electrical Permit · Remodel | Final | — |
| 2015-067279 EP | 06-04-15 | 3913 TODD LN BLDG 4 UNIT 409 | Electrical Permit · Repair | Expired | — |
| 2015-009282 MP | 03-03-15 | 3913 TODD LN BLDG 4 UNIT 409 | Mechanical Permit · Remodel | Final | — |
| 2015-009282 EP | 02-11-15 | 3913 TODD LN BLDG 4 UNIT 409 | Electrical Permit · Remodel | Final | — |
| 2015-009282 BP | 01-27-15 | 3913 TODD LN BLDG 4 UNIT 409 | Building Permit · Remodel | Final | — |
| 2013-035032 EP | 04-16-13 | 3913 TODD LN BLDG 4 UNIT 409 | Electrical Permit · Remodel | Final | — |
| 2013-035032 MP | 04-12-13 | 3913 TODD LN BLDG 4 UNIT 409 | Mechanical Permit · Remodel | Final | — |
| 2013-035032 BP | 04-09-13 | 3913 TODD LN BLDG 4 UNIT 409 | Building Permit · Remodel | Final | — |
| 2011-082587 MP | 09-23-11 | 3913 TODD LN BLDG 4 UNIT 409 | Mechanical Permit · Remodel | Final | — |
| 2011-082587 PP | 09-20-11 | 3913 TODD LN BLDG 4 UNIT 409 | Plumbing Permit · Remodel | Final | — |
| 2011-082587 EP | 09-13-11 | 3913 TODD LN BLDG 4 UNIT 409 | Electrical Permit · Remodel | Final | — |
| 2011-082587 BP | 09-13-11 | 3913 TODD LN BLDG 4 UNIT 409 | Building Permit · Remodel | Final | — |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.