Property record
4010 FIRSTVIEW DR
Permits on record
7
First permit
06-11-85
Most recent
03-31-26
Total permitted work
$792k
Permit history at this address
Showing 5 of 7| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2026-037501 EP | 03-31-26 | 4010 FIRSTVIEW DR | Electrical Permit · Repair | Final | - | |
| 1991-000329 PP | 03-14-91 | 4010 FIRSTVIEW DR | Plumbing Permit · Remodel | Final | $200 | |
| 1985-017337 PP | 06-11-85 | 4010 FIRSTVIEW DR | Plumbing Permit · New | Final | $158k | |
| 1985-017337 MP | 06-11-85 | 4010 FIRSTVIEW DR | Mechanical Permit · New | Final | $158k | |
| 1985-017337 EP | 06-11-85 | 4010 FIRSTVIEW DR | Electrical Permit · New | Final | $158k |
🔒 2 more permits on record at this address
Pro unlocks the complete history back to 1985 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.