Property record
4019 GREENHILL PL
Permits on record
10
First permit
09-18-02
Most recent
07-21-26
Total permitted work
$315k
Permit history at this address
Showing 5 of 10| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2026-092385 PP | 07-21-26 | 4019 GREENHILL PL | Plumbing Permit · Change Out | Active | - | |
| 2018-095309 EP | 07-27-18 | 4019 GREENHILL PL | Electrical Permit · Addition and Remodel | Final | - | |
| 2018-095309 PP | 06-22-18 | 4019 GREENHILL PL | Plumbing Permit · Addition and Remodel | Final | - | |
| 2018-095309 BP | 06-14-18 | 4019 GREENHILL PL | Building Permit · Addition and Remodel | Final | $75k | |
| 2012-044326 MP | 05-04-12 | 4019 GREENHILL PL | Mechanical Permit · Change Out | Final | - |
🔒 5 more permits on record at this address
Pro unlocks the complete history back to 2002 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.