SHT P-01
4101 EDGEMONT DR
PROPERTY RECORD
Permits on record
25
First permit
09-18-81
Most recent
12-26-24
Total permitted work
$437k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2024-160281 MP | 12-26-24 | 4101 EDGEMONT DR | Mechanical Permit · Change Out | Expired | — |
| 2022-115582 PP | 08-15-22 | 4101 EDGEMONT DR | Plumbing Permit · Repair | Final | — |
| 2022-108002 EP | 07-24-22 | 4101 EDGEMONT DR | Electrical Permit · Repair | Withdrawn | — |
| 2021-105541 PP | 05-10-22 | 4101 EDGEMONT DR | Plumbing Permit · Addition and Remodel | Final | — |
| 2021-105541 EP | 11-15-21 | 4101 EDGEMONT DR | Electrical Permit · Addition and Remodel | Final | — |
| 2021-105541 BP | 07-21-21 | 4101 EDGEMONT DR | Building Permit · Addition and Remodel | Final | $75k |
| 2017-057650 MP | 01-11-18 | 4101 EDGEMONT DR | Mechanical Permit · New | Final | — |
| 2017-057649 MP | 11-07-17 | 4101 EDGEMONT DR | Mechanical Permit · Addition and Remodel | Final | — |
| 2017-057649 PP | 08-07-17 | 4101 EDGEMONT DR | Plumbing Permit · Addition and Remodel | Final | — |
| 2017-057649 EP | 08-01-17 | 4101 EDGEMONT DR | Electrical Permit · Addition and Remodel | Final | — |
| 2017-057650 EP | 08-01-17 | 4101 EDGEMONT DR | Electrical Permit · New | Final | — |
| 2017-057650 BP | 05-18-17 | 4101 EDGEMONT DR | Building Permit · New | Final | $40k |
| 2017-057649 BP | 05-18-17 | 4101 EDGEMONT DR | Building Permit · Addition and Remodel | Final | $300k |
| 2015-111575 PP | 09-15-15 | 4101 EDGEMONT DR | Plumbing Permit · Irrigation | Final | — |
| 2015-040646 EP | 04-10-15 | 4101 EDGEMONT DR | Electrical Permit · Special Inspections Program | Final | — |
| 2014-104224 EP | 09-29-14 | 4101 EDGEMONT DR | Electrical Permit · Special Inspections Program | Final | — |
| 2013-039263 PP | 04-19-13 | 4101 EDGEMONT DR | Plumbing Permit · Remodel | Final | — |
| 2013-039926 EP | 04-18-13 | 4101 EDGEMONT DR | Electrical Permit · Remodel | Final | — |
| 2013-013937 MP | 02-13-13 | 4101 EDGEMONT DR | Mechanical Permit · Change Out | Final | — |
| 1996-014577 MP | 06-19-96 | 4101 EDGEMONT DR | Mechanical Permit · Remodel | VOID | $1,200 |
| 1996-014577 EP | 06-19-96 | 4101 EDGEMONT DR | Electrical Permit · Remodel | VOID | $1,200 |
| 1988-000808 MP | 04-08-88 | 4101 EDGEMONT DR | Mechanical Permit · Remodel | VOID | $5,000 |
| 1988-000808 EP | 04-08-88 | 4101 EDGEMONT DR | Electrical Permit · Remodel | VOID | $5,000 |
| 1988-000808 PP | 04-08-88 | 4101 EDGEMONT DR | Plumbing Permit · Remodel | VOID | $5,000 |
| 1981-007223 BP | 09-18-81 | 4101 EDGEMONT DR | Building Permit · Remodel | Final | $5,000 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.