SHT P-01
4111 SHOAL CREEK BLVD
PROPERTY RECORD
Permits on record
21
First permit
02-15-83
Most recent
05-11-26
Total permitted work
$65k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2026-054938 EP | 05-11-26 | 4111 SHOAL CREEK BLVD | Electrical Permit · Homebuilder Loop | Final | — |
| 2026-027068 BP | 04-21-26 | 4111 SHOAL CREEK BLVD | Building Permit · New | Active | — |
| 2026-027066 BP | 04-21-26 | 4111 SHOAL CREEK BLVD | Building Permit · New | Active | — |
| 2026-027067 BP | 04-21-26 | 4111 SHOAL CREEK BLVD | Building Permit · New | Active | — |
| 2026-034489 BP | 03-24-26 | 4111 SHOAL CREEK BLVD | Building Permit · Demolition | Final | — |
| 2025-050420 PP | 05-13-25 | 4111 SHOAL CREEK BLVD | Plumbing Permit · Repair | Final | — |
| 2025-048182 BP | 04-25-25 | 4111 SHOAL CREEK BLVD | Building Permit · Demolition | Final | — |
| 2022-152996 PP | 02-16-23 | 4111 SHOAL CREEK BLVD | Plumbing Permit · Repair | Final | — |
| 2022-152996 BP | 02-13-23 | 4111 SHOAL CREEK BLVD | Building Permit · Repair | Final | $1 |
| 2020-184944 PP | 12-08-20 | 4111 SHOAL CREEK BLVD | Plumbing Permit · Repair | Final | — |
| 2019-061220 MP | 04-26-19 | 4111 SHOAL CREEK BLVD | Mechanical Permit · Change Out | Final | — |
| 2015-068049 MP | 06-05-15 | 4111 SHOAL CREEK BLVD | Mechanical Permit · Change Out | Final | — |
| 2011-100169 EP | 11-03-11 | 4111 SHOAL CREEK BLVD | Electrical Permit · Remodel | Final | — |
| 2011-088216 BP | 09-30-11 | 4111 SHOAL CREEK BLVD | Building Permit · Repair | Final | $500 |
| 2008-070121 PP | 09-05-08 | 4111 SHOAL CREEK BLVD | Plumbing Permit · Remodel | Final | — |
| 1989-013759 EP | 04-03-89 | 4111 SHOAL CREEK BLVD | Electrical Permit · Remodel | Final | $2,000 |
| 1989-013759 MP | 04-03-89 | 4111 SHOAL CREEK BLVD | Mechanical Permit · Remodel | VOID | $2,000 |
| 1983-020181 BP | 02-15-83 | 4111 SHOAL CREEK BLVD | Building Permit · Remodel | Final | $15k |
| 1983-020181 MP | 02-15-83 | 4111 SHOAL CREEK BLVD | Mechanical Permit · Remodel | Final | $15k |
| 1983-020181 EP | 02-15-83 | 4111 SHOAL CREEK BLVD | Electrical Permit · Remodel | Final | $15k |
| 1983-020181 PP | 02-15-83 | 4111 SHOAL CREEK BLVD | Plumbing Permit · Remodel | Final | $15k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.