Property record
4416 S 1ST ST
Permits on record
7
First permit
07-07-87
Most recent
09-15-25
Total permitted work
$26k
Permit history at this address
Showing 5 of 7| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2025-112569 EP | 09-15-25 | 4416 S 1ST ST | Electrical Permit · Repair | Final | - | |
| 2023-160646 PP | 05-29-24 | 4416 S 1ST ST | Plumbing Permit · Repair | Final | - | |
| 2023-156607 BP | 01-22-24 | 4416 S 1ST ST | Building Permit · Demolition | Final | $1 | |
| 1987-015319 PP | 07-07-87 | 4416 S 1ST ST | Plumbing Permit · Addition | Final | $6,500 | |
| 1987-015319 MP | 07-07-87 | 4416 S 1ST ST | Mechanical Permit · Addition | VOID | $6,500 |
🔒 2 more permits on record at this address
Pro unlocks the complete history back to 1987 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.