Property record
4612 S 1ST ST
Permits on record
7
First permit
02-02-15
Most recent
07-25-16
Total permitted work
$450
Permit history at this address
Showing 5 of 7| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2016-087408 PP | 07-25-16 | 4612 S 1ST ST | Plumbing Permit · Repair | Final | - | |
| 2015-036044 EP | 04-16-15 | 4612 S 1ST ST | Electrical Permit · Remodel | Final | - | |
| 2015-036044 PP | 04-13-15 | 4612 S 1ST ST | Plumbing Permit · Remodel | Final | - | |
| 2015-036044 MP | 04-09-15 | 4612 S 1ST ST | Mechanical Permit · Remodel | Final | - | |
| 2015-036044 BP | 04-02-15 | 4612 S 1ST ST | Building Permit · Remodel | Final | - |
🔒 2 more permits on record at this address
Pro unlocks the complete history back to 2015 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.