Property record
4614 ROSEDALE AVE
Permits on record
9
First permit
06-05-84
Most recent
04-12-04
Total permitted work
$801k
Permit history at this address
Showing 5 of 9| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2004-011520 MP | 04-12-04 | 4614 ROSEDALE AVE | Mechanical Permit · Addition | Final | $141k | |
| 2004-010529 MP | 04-12-04 | 4614 ROSEDALE AVE | Mechanical Permit · Addition | VOID | $59k | |
| 2004-011520 PP | 03-19-04 | 4614 ROSEDALE AVE | Plumbing Permit · Addition | Final | $141k | |
| 2004-010529 PP | 03-19-04 | 4614 ROSEDALE AVE | Plumbing Permit · Addition | VOID | $59k | |
| 2004-011520 EP | 03-10-04 | 4614 ROSEDALE AVE | Electrical Permit · Addition | Final | $141k |
🔒 4 more permits on record at this address
Pro unlocks the complete history back to 1984 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers.