Property record
4904 CANYONWOOD DR
Permits on record
7
First permit
05-25-12
Most recent
01-23-24
Total permitted work
$1
Permit history at this address
Showing 5 of 7| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2023-034070 MP | 01-23-24 | 4904 CANYONWOOD DR | Mechanical Permit · Addition and Remodel | Expired | - | |
| 2023-034070 PP | 06-23-23 | 4904 CANYONWOOD DR | Plumbing Permit · Addition and Remodel | Expired | - | |
| 2023-034070 EP | 04-10-23 | 4904 CANYONWOOD DR | Electrical Permit · Addition and Remodel | Expired | - | |
| 2023-034070 BP | 03-29-23 | 4904 CANYONWOOD DR | Building Permit · Addition and Remodel | Expired | $1 | |
| 2019-060738 PP | 04-19-19 | 4904 CANYONWOOD DR | Plumbing Permit · Repair | Final | - |
🔒 2 more permits on record at this address
Pro unlocks the complete history back to 2012 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.