SHT P-01
4906 STRASS DR
PROPERTY RECORD
Permits on record
10
First permit
08-10-84
Most recent
02-06-24
Total permitted work
$275k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2024-013900 MP | 02-06-24 | 4906 STRASS DR | Mechanical Permit · Change Out | Expired | — |
| 2016-150283 EP | 12-12-16 | 4906 STRASS DR | Electrical Permit · Special Inspections Program | Final | — |
| 2016-085335 EP | 09-13-16 | 4906 STRASS DR | Electrical Permit · Addition and Remodel | Final | — |
| 2016-085335 PP | 08-24-16 | 4906 STRASS DR | Plumbing Permit · Addition and Remodel | Final | — |
| 2016-085335 BP | 07-20-16 | 4906 STRASS DR | Building Permit · Addition and Remodel | Final | $35k |
| 2013-018605 PP | 02-26-13 | 4906 STRASS DR | Plumbing Permit · Remodel | Final | — |
| 1984-011313 MP | 08-10-84 | 4906 STRASS DR | Mechanical Permit · Addition | Final | $60k |
| 1984-011313 EP | 08-10-84 | 4906 STRASS DR | Electrical Permit · Addition | Final | $60k |
| 1984-011313 BP | 08-10-84 | 4906 STRASS DR | Building Permit · Addition | Final | $60k |
| 1984-011313 PP | 08-10-84 | 4906 STRASS DR | Plumbing Permit · Addition | Final | $60k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.