Property record
4908 LEXINGTON MEADOW LN
Permits on record
8
First permit
09-04-08
Most recent
05-10-21
Total permitted work
$69k
Permit history at this address
Showing 5 of 8| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2021-065581 EP | 05-10-21 | 4908 LEXINGTON MEADOW LN | Electrical Permit · Repair | Withdrawn | - | |
| 2021-065531 EP | 05-10-21 | 4908 LEXINGTON MEADOW LN | Electrical Permit · Auxiliary Power | Withdrawn | - | |
| 2008-070098 DS | 10-15-08 | 4908 LEXINGTON MEADOW LN | Driveway / Sidewalks · New | Final | - | |
| 2008-070098 MP | 09-30-08 | 4908 LEXINGTON MEADOW LN | Mechanical Permit · New | Final | - | |
| 2008-072227 EP | 09-11-08 | 4908 LEXINGTON MEADOW LN | Electrical Permit · Remodel | Final | - |
🔒 3 more permits on record at this address
Pro unlocks the complete history back to 2008 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers.