SHT P-01
4913 STRASS DR
PROPERTY RECORD
Permits on record
15
First permit
08-13-01
Most recent
09-23-24
Total permitted work
$25k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2024-128711 EP | 09-23-24 | 4913 STRASS DR | Electrical Permit · Addition and Remodel | Final | — |
| 2024-063716 DS | 06-20-24 | 4913 STRASS DR | Driveway / Sidewalks · New | Final | — |
| 2024-056841 BP | 05-08-24 | 4913 STRASS DR | Building Permit · Addition and Remodel | Final | $1 |
| 2021-004710 MP | 04-23-21 | 4913 STRASS DR | Mechanical Permit · Addition and Remodel | Final | — |
| 2021-004710 EP | 02-05-21 | 4913 STRASS DR | Electrical Permit · Addition and Remodel | Final | — |
| 2021-004710 PP | 01-27-21 | 4913 STRASS DR | Plumbing Permit · Addition and Remodel | Final | — |
| 2021-004710 BP | 01-21-21 | 4913 STRASS DR | Building Permit · Addition and Remodel | Final | $1 |
| 2017-100713 MP | 08-21-17 | 4913 STRASS DR | Mechanical Permit · Change Out | Expired | — |
| 2007-111726 PP | 04-05-07 | 4913 STRASS DR | Plumbing Permit · Remodel | Final | — |
| 2005-010879 EP | 02-22-05 | 4913 STRASS DR | Electrical Permit · Remodel | Final | $500 |
| 2002-019797 PP | 10-28-02 | 4913 STRASS DR | Plumbing Permit · Remodel | Expired | $5,700 |
| 2002-019797 EP | 10-25-02 | 4913 STRASS DR | Electrical Permit · Remodel | Final | $5,700 |
| 2002-019797 MP | 10-25-02 | 4913 STRASS DR | Mechanical Permit · Remodel | Final | $5,700 |
| 2002-019797 BP | 10-08-02 | 4913 STRASS DR | Building Permit · Remodel | Final | $5,700 |
| 2001-018897 EP | 08-13-01 | 4913 STRASS DR | Electrical Permit · Remodel | Final | $1,200 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.