Property record
504 SUNSET CIR
Permits on record
6
First permit
08-05-99
Most recent
06-20-11
Total permitted work
$186k
Permit history at this address
Showing 5 of 6| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2011-045367 EP | 06-20-11 | 504 SUNSET CIR | Electrical Permit · Addition | Final | - | |
| 2011-045367 BP | 05-25-11 | 504 SUNSET CIR | Building Permit · Addition | Final | $9,460 | |
| 1999-011002 PP | 08-05-99 | 504 SUNSET CIR | Plumbing Permit · Addition | Final | $44k | |
| 1999-011002 MP | 08-05-99 | 504 SUNSET CIR | Mechanical Permit · Addition | Final | $44k | |
| 1999-011002 EP | 08-05-99 | 504 SUNSET CIR | Electrical Permit · Addition | Final | $44k |
🔒 1 more permit on record at this address
Pro unlocks the complete history back to 1999 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.