SHT P-01
508 SUNNY LN
PROPERTY RECORD
Permits on record
22
First permit
03-28-03
Most recent
01-28-25
Total permitted work
$3.5M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2025-001234 MP | 01-28-25 | 508 SUNNY LN | Mechanical Permit · Change Out | Final | — |
| 2022-164307 PP | 10-02-23 | 508 SUNNY LN | Plumbing Permit · New | Final | — |
| 2022-164307 EP | 02-17-23 | 508 SUNNY LN | Electrical Permit · New | Final | — |
| 2022-164307 BP | 01-30-23 | 508 SUNNY LN | Building Permit · New | Final | $1 |
| 2011-041463 PP | 05-13-11 | 508 SUNNY LN | Plumbing Permit · Irrigation | Final | — |
| 2010-037956 DS | 04-11-11 | 508 SUNNY LN | Driveway / Sidewalks · New | Final | — |
| 2010-037956 MP | 09-15-10 | 508 SUNNY LN | Mechanical Permit · New | Final | — |
| 2010-037956 PP | 06-07-10 | 508 SUNNY LN | Plumbing Permit · New | Final | — |
| 2010-037956 EP | 05-26-10 | 508 SUNNY LN | Electrical Permit · New | Final | — |
| 2010-037956 BP | 05-19-10 | 508 SUNNY LN | Building Permit · New | Final | $450k |
| 2006-002284 DS | 10-31-06 | 508 SUNNY LN | Driveway / Sidewalks · New | Withdrawn | $340k |
| 2006-002284 PP | 10-31-06 | 508 SUNNY LN | Plumbing Permit · New | Withdrawn | $340k |
| 2006-002284 BP | 10-31-06 | 508 SUNNY LN | Building Permit · New | Withdrawn | $340k |
| 2006-002284 EP | 10-31-06 | 508 SUNNY LN | Electrical Permit · New | Withdrawn | $340k |
| 2006-023836 BP | 10-31-06 | 508 SUNNY LN | Building Permit · New | Withdrawn | $60k |
| 2006-023836 EP | 10-31-06 | 508 SUNNY LN | Electrical Permit · New | Withdrawn | $60k |
| 2006-002284 MP | 10-31-06 | 508 SUNNY LN | Mechanical Permit · New | Withdrawn | $340k |
| 2003-017291 BP | 03-28-03 | 508 SUNNY LN | Building Permit · New | VOID | $250k |
| 2003-017291 EP | 03-28-03 | 508 SUNNY LN | Electrical Permit · New | VOID | $250k |
| 2003-017291 DS | 03-28-03 | 508 SUNNY LN | Driveway / Sidewalks | VOID | $250k |
| 2003-017291 MP | 03-28-03 | 508 SUNNY LN | Mechanical Permit · New | VOID | $250k |
| 2003-017291 PP | 03-28-03 | 508 SUNNY LN | Plumbing Permit · New | VOID | $250k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.