SHT P-01
5107 WOODGREEN CV
PROPERTY RECORD
Permits on record
13
First permit
07-21-82
Most recent
12-02-25
Total permitted work
$701
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2025-063004 MP | 12-02-25 | 5107 WOODGREEN CV | Mechanical Permit · Addition and Remodel | Final | — |
| 2025-063004 PP | 09-03-25 | 5107 WOODGREEN CV | Plumbing Permit · Addition and Remodel | Final | — |
| 2025-063004 EP | 08-21-25 | 5107 WOODGREEN CV | Electrical Permit · Addition and Remodel | Final | — |
| 2025-063004 BP | 08-15-25 | 5107 WOODGREEN CV | Building Permit · Addition and Remodel | Final | $1 |
| 2024-105563 PP | 08-22-24 | 5107 WOODGREEN CV | Plumbing Permit · Repair | Final | — |
| 2024-107121 EP | 08-22-24 | 5107 WOODGREEN CV | Electrical Permit · Repair | Expired | — |
| 2020-169677 PP | 11-10-20 | 5107 WOODGREEN CV | Plumbing Permit · Change Out | Expired | — |
| 2017-060285 MP | 05-23-17 | 5107 WOODGREEN CV | Mechanical Permit · Change Out | Final | — |
| 2012-089336 BP | 09-14-12 | 5107 WOODGREEN CV | Building Permit · Remodel | Expired | — |
| 2012-089336 PP | 09-14-12 | 5107 WOODGREEN CV | Plumbing Permit · Remodel | Expired | — |
| 2009-134533 EP | 12-07-09 | 5107 WOODGREEN CV | Electrical Permit · Remodel | Final | — |
| 1986-006229 PP | 08-08-86 | 5107 WOODGREEN CV | Plumbing Permit · Remodel | VOID | $500 |
| 1982-017658 EP | 07-21-82 | 5107 WOODGREEN CV | Electrical Permit · Remodel | VOID | $200 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.