Property record
5112 EMERALD FOREST DR
Permits on record
14
First permit
02-23-82
Most recent
06-17-26
Total permitted work
$16k
Permit history at this address
Showing 5 of 14| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2026-035478 MP | 06-17-26 | 5112 EMERALD FOREST DR | Mechanical Permit · Remodel | Active | - | |
| 2026-035478 PP | 04-20-26 | 5112 EMERALD FOREST DR | Plumbing Permit · Remodel | Active | - | |
| 2026-035478 EP | 04-20-26 | 5112 EMERALD FOREST DR | Electrical Permit · Remodel | Active | - | |
| 2026-042271 EP | 04-14-26 | 5112 EMERALD FOREST DR | Electrical Permit · Homebuilder Loop | Final | - | |
| 2026-035478 BP | 03-30-26 | 5112 EMERALD FOREST DR | Building Permit · Remodel | Active | - |
🔒 9 more permits on record at this address
Pro unlocks the complete history back to 1982 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.