Property record
5301 SOUTHWEST PKWY BLDG 1 UNIT 460
Permits on record
8
First permit
05-02-18
Most recent
10-16-26
Total permitted work
-
Permit history at this address
Showing 5 of 8| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2026-101809 MP | 10-16-26 | 5301 SOUTHWEST PKWY BLDG 1 UNIT 460 | Mechanical Permit · Remodel | Active | - | |
| 2026-101809 EP | 10-14-26 | 5301 SOUTHWEST PKWY BLDG 1 UNIT 460 | Electrical Permit · Remodel | Final | - | |
| 2026-101809 PP | 10-13-26 | 5301 SOUTHWEST PKWY BLDG 1 UNIT 460 | Plumbing Permit · Remodel | Final | - | |
| 2026-101809 BP | 08-25-26 | 5301 SOUTHWEST PKWY BLDG 1 UNIT 460 | Building Permit · Remodel | Active | - | |
| 2018-066205 MP | 06-21-18 | 5301 SOUTHWEST PKWY BLDG 1 UNIT 460 | Mechanical Permit · Remodel | Final | - |
🔒 3 more permits on record at this address
Pro unlocks the complete history back to 2018 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.