Property record
5802 SHOAL CREEK BLVD
Permits on record
24
First permit
06-19-87
Most recent
11-30-23
Total permitted work
$514k
Permit history at this address
Showing 5 of 24| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2023-038008 MP | 11-30-23 | 5802 SHOAL CREEK BLVD | Mechanical Permit · Addition and Remodel | Final | - | |
| 2023-038008 PP | 08-07-23 | 5802 SHOAL CREEK BLVD | Plumbing Permit · Addition and Remodel | Final | - | |
| 2023-038008 EP | 06-07-23 | 5802 SHOAL CREEK BLVD | Electrical Permit · Addition and Remodel | Final | - | |
| 2023-068644 EP | 06-06-23 | 5802 SHOAL CREEK BLVD | Electrical Permit · Homebuilder Loop | Final | - | |
| 2023-038008 BP | 05-10-23 | 5802 SHOAL CREEK BLVD | Building Permit · Addition and Remodel | Final | $1 |
🔒 19 more permits on record at this address
Pro unlocks the complete history back to 1987 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.