Property record
5912 HAROLD CT
Permits on record
7
First permit
04-12-21
Most recent
10-15-25
Total permitted work
$1
Permit history at this address
Showing 5 of 7| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2021-009250 MP | 10-15-25 | 5912 HAROLD CT | Mechanical Permit · New | Expired | - | |
| 2021-009250 EP | 08-21-25 | 5912 HAROLD CT | Electrical Permit · New | Expired | - | |
| 2021-009250 BP | 05-14-25 | 5912 HAROLD CT | Building Permit · New | Active | $1 | |
| 2021-009250 PP | 05-18-21 | 5912 HAROLD CT | Plumbing Permit · New | Expired | - | |
| 2021-006261 PP | 05-18-21 | 5912 HAROLD CT | Plumbing Permit · New | Expired | - |
🔒 2 more permits on record at this address
Pro unlocks the complete history back to 2021 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers.