Property record
6201 BOLM RD UNIT 101
Permits on record
17
First permit
05-25-07
Most recent
08-17-26
Total permitted work
-
Permit history at this address
Showing 5 of 17| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2026-092288 EP | 08-17-26 | 6201 BOLM RD UNIT 101 | Electrical Permit · Remodel | Final | - |
| 2026-092288 MP | 08-03-26 | 6201 BOLM RD UNIT 101 | Mechanical Permit · Remodel | Final | - |
| 2026-092288 BP | 07-23-26 | 6201 BOLM RD UNIT 101 | Building Permit · Remodel | Active | - |
| 2018-000431 PP | 01-31-18 | 6201 BOLM RD UNIT 101 | Plumbing Permit · Remodel | Final | - |
| 2018-000431 MP | 01-24-18 | 6201 BOLM RD UNIT 101 | Mechanical Permit · Remodel | Final | - |
🔒 12 more permits on record at this address
Pro unlocks the complete history back to 2007 — every project, valuation, contractor and status — plus CSV export and morning alerts.
Unlock with Pro — $39/moBuying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.