Property record
6603 SUNSTRIP DR
Permits on record
7
First permit
09-10-09
Most recent
04-27-26
Total permitted work
$7,000
Permit history at this address
Showing 5 of 7| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2026-050673 PP | 04-27-26 | 6603 SUNSTRIP DR | Plumbing Permit · Repair | Active | - | |
| 2024-129772 MP | 09-30-24 | 6603 SUNSTRIP DR | Mechanical Permit · Change Out | Expired | - | |
| 2020-042837 EP | 03-23-20 | 6603 SUNSTRIP DR | Electrical Permit · Special Inspections Program | Final | - | |
| 2017-002968 MP | 06-27-18 | 6603 SUNSTRIP DR | Mechanical Permit · Change Out | Final | - | |
| 2017-131469 BP | 10-18-17 | 6603 SUNSTRIP DR | Building Permit · Repair | Final | $7,000 |
🔒 2 more permits on record at this address
Pro unlocks the complete history back to 2009 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.