Property record
7106 HARVEST TRAIL DR
Permits on record
12
First permit
08-12-86
Most recent
05-20-25
Total permitted work
$83k
Permit history at this address
Showing 5 of 12| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2025-013664 EP | 05-20-25 | 7106 HARVEST TRAIL DR | Electrical Permit · Addition and Remodel | Final | - | |
| 2025-013664 MP | 05-15-25 | 7106 HARVEST TRAIL DR | Mechanical Permit · Addition and Remodel | Final | - | |
| 2025-013664 PP | 04-07-25 | 7106 HARVEST TRAIL DR | Plumbing Permit · Addition and Remodel | Final | - | |
| 2025-013664 BP | 03-07-25 | 7106 HARVEST TRAIL DR | Building Permit · Addition and Remodel | Final | $50k | |
| 2019-184351 BP | 09-13-19 | 7106 HARVEST TRAIL DR | Building Permit · Repair | Final | $12k |
🔒 7 more permits on record at this address
Pro unlocks the complete history back to 1986 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.