Property record
7300 GRASS CV
Permits on record
6
First permit
05-12-86
Most recent
03-17-25
Total permitted work
$38k
Permit history at this address
Showing 5 of 6| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2025-030148 MP | 03-17-25 | 7300 GRASS CV | Mechanical Permit · Change Out | Final | - | |
| 2019-142217 MP | 07-02-19 | 7300 GRASS CV | Mechanical Permit · Change Out | Final | - | |
| 2009-122812 PP | 11-04-09 | 7300 GRASS CV | Plumbing Permit · Change Out | Expired | - | |
| 2006-017690 EP | 09-14-06 | 7300 GRASS CV | Electrical Permit · Addition | Expired | $18k | |
| 2006-017690 BP | 07-26-06 | 7300 GRASS CV | Building Permit · Addition | Expired | $18k |
🔒 1 more permit on record at this address
Pro unlocks the complete history back to 1986 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.