Property record
8001 CENTRE PARK DR UNIT 150
Permits on record
7
First permit
02-13-06
Most recent
12-11-18
Total permitted work
$660k
Permit history at this address
Showing 5 of 7| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2018-184107 EP | 12-11-18 | 8001 CENTRE PARK DR UNIT 150 | Electrical Permit · Remodel | Final | - | |
| 2018-184107 MP | 11-30-18 | 8001 CENTRE PARK DR UNIT 150 | Mechanical Permit · Remodel | Final | - | |
| 2018-184107 BP | 10-24-18 | 8001 CENTRE PARK DR UNIT 150 | Building Permit · Remodel | Final | - | |
| 2006-014626 MP | 02-15-06 | 8001 CENTRE PARK DR UNIT 150 | Mechanical Permit · Remodel | Final | $165k | |
| 2006-014626 EP | 02-15-06 | 8001 CENTRE PARK DR UNIT 150 | Electrical Permit · Remodel | Final | $165k |
🔒 2 more permits on record at this address
Pro unlocks the complete history back to 2006 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.