Property record
801 1/2 S 1ST ST
Permits on record
6
First permit
09-05-12
Most recent
05-05-14
Total permitted work
$1.4M
Permit history at this address
Showing 5 of 6| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2014-046062 EP | 05-05-14 | 801 1/2 S 1ST ST | Electrical Permit · Remodel | Final | - | |
| 2014-000195 PP | 01-02-14 | 801 1/2 S 1ST ST | Plumbing Permit · Irrigation | Final | - | |
| 2012-089897 EP | 02-25-13 | 801 1/2 S 1ST ST | Electrical Permit · New | Final | - | |
| 2012-089897 MP | 11-08-12 | 801 1/2 S 1ST ST | Mechanical Permit · New | Final | - | |
| 2012-110806 PP | 11-01-12 | 801 1/2 S 1ST ST | Plumbing Permit · Remodel | Final | - |
🔒 1 more permit on record at this address
Pro unlocks the complete history back to 2012 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.