Property record
802 CARDINAL LN
Permits on record
12
First permit
03-09-84
Most recent
08-08-11
Total permitted work
$992k
Permit history at this address
Showing 5 of 12| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2011-070087 PP | 08-08-11 | 802 CARDINAL LN | Plumbing Permit · Irrigation | Final | - | |
| 2010-023446 DS | 02-16-11 | 802 CARDINAL LN | Driveway / Sidewalks · New | Final | - | |
| 2010-023446 MP | 10-26-10 | 802 CARDINAL LN | Mechanical Permit · New | Final | - | |
| 2010-023446 EP | 09-20-10 | 802 CARDINAL LN | Electrical Permit · New | Final | - | |
| 2010-023446 PP | 08-27-10 | 802 CARDINAL LN | Plumbing Permit · New | Final | - |
🔒 7 more permits on record at this address
Pro unlocks the complete history back to 1984 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.