4 permits on latest day valuation that day2,363,807 permits on recordLast sync Jul 05, 11:15 PM CTOfficial permit records · verified daily
MAP / ZIP 78703 / PROPERTY
SHT P-01

812 1/2 W 2ND ST

PROPERTY RECORD
Permits on record
14
First permit
05-21-14
Most recent
07-29-21
Total permitted work
$36.0M
HISTORY FULL

Every permit at this address

PermitIssuedAddressWorkStatusValuation
2018-070978 MP07-29-21812 1/2 W 2ND STMechanical Permit · NewFinal
2018-070978 EP07-29-21812 1/2 W 2ND STElectrical Permit · NewFinal
2018-070978 PP07-29-21812 1/2 W 2ND STPlumbing Permit · NewFinal
2018-070977 DS04-30-20812 1/2 W 2ND STDriveway / Sidewalks · NewFinal
2019-075525 PP05-14-19812 1/2 W 2ND STPlumbing Permit · FirelineFinal
2018-070977 EP01-15-19812 1/2 W 2ND STElectrical Permit · NewFinal
2018-070977 MP11-19-18812 1/2 W 2ND STMechanical Permit · NewFinal
2018-070977 PP11-19-18812 1/2 W 2ND STPlumbing Permit · NewFinal
2018-153650 EP08-27-18812 1/2 W 2ND STElectrical Permit · RepairFinal
2018-070977 BP05-21-18812 1/2 W 2ND STBuilding Permit · NewExpired$36.0M
2018-070978 BP05-21-18812 1/2 W 2ND STBuilding Permit · NewFinal
2014-075661 MP07-18-14812 1/2 W 2ND STMechanical Permit · RemodelExpired
2014-075665 PP07-18-14812 1/2 W 2ND STPlumbing Permit · RemodelFinal
2014-053031 EP05-21-14812 1/2 W 2ND STElectrical Permit · RemodelFinal

Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.