Property record
8206 POLAR DR
Permits on record
5
First permit
12-20-84
Most recent
07-07-26
Total permitted work
$7,540
Permit history at this address
Showing 5 of 5| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2026-086516 MP | 07-07-26 | 8206 POLAR DR | Mechanical Permit · Change Out | Final | — |
| 2005-008203 EP | 08-23-05 | 8206 POLAR DR | Electrical Permit · Remodel | Final | $800 |
| 1990-001935 MP | 06-11-90 | 8206 POLAR DR | Mechanical Permit · Remodel | Final | $1,900 |
| 1990-001935 EP | 06-11-90 | 8206 POLAR DR | Electrical Permit · Remodel | Final | $1,900 |
| 1984-004798 BP | 12-20-84 | 8206 POLAR DR | Building Permit · Remodel | Final | $2,940 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.