Property record
8210 N IH 35 SVRD SB
Permits on record
10
First permit
08-15-94
Most recent
07-08-26
Total permitted work
$15k
Permit history at this address
Showing 5 of 10| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2026-082588 EP | 07-08-26 | 8210 N IH 35 SVRD SB | Electrical Permit · Repair | Final | - |
| 2024-164438 EP | 01-22-25 | 8210 N IH 35 SVRD SB | Electrical Permit · Upgrade | Final | - |
| 2022-057437 BP | 04-25-22 | 8210 N IH 35 SVRD SB | Building Permit · Remodel | Final | - |
| 2014-113319 EP | 10-21-14 | 8210 N IH 35 SVRD SB | Electrical Permit · Freestanding | Final | - |
| 2014-113318 EP | 10-21-14 | 8210 N IH 35 SVRD SB | Electrical Permit · Freestanding | Final | - |
🔒 5 more permits on record at this address
Pro unlocks the complete history back to 1994 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers.