Property record
8322 CROSS PARK DR
Permits on record
14
First permit
01-23-97
Most recent
05-18-17
Total permitted work
$4.1M
Permit history at this address
Showing 5 of 14| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2017-059653 EP | 05-18-17 | 8322 CROSS PARK DR | Electrical Permit · Repair | Final | - | |
| 2010-108002 EP | 12-20-10 | 8322 CROSS PARK DR | Electrical Permit · Remodel | Final | - | |
| 2010-085860 BP | 10-07-10 | 8322 CROSS PARK DR | Building Permit · Remodel | Final | - | |
| 2007-146028 MP | 09-27-07 | 8322 CROSS PARK DR | Mechanical Permit · Remodel | Final | - | |
| 2007-146028 EP | 09-27-07 | 8322 CROSS PARK DR | Electrical Permit · Remodel | Final | - |
🔒 9 more permits on record at this address
Pro unlocks the complete history back to 1997 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.