Property record
8704 UNITED KINGDOM DR
Permits on record
10
First permit
03-27-86
Most recent
08-13-26
Total permitted work
$302k
Permit history at this address
Showing 5 of 10| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2026-103643 EP | 08-13-26 | 8704 UNITED KINGDOM DR | Electrical Permit · Auxiliary Power | Active | — |
| 2024-085337 EP | 07-11-24 | 8704 UNITED KINGDOM DR | Electrical Permit · Special Inspections Program | Final | — |
| 2023-087050 EP | 07-17-23 | 8704 UNITED KINGDOM DR | Electrical Permit · Upgrade | Final | — |
| 2020-145794 PP | 09-24-20 | 8704 UNITED KINGDOM DR | Plumbing Permit · Repair | Final | — |
| 2009-044248 MP | 05-04-09 | 8704 UNITED KINGDOM DR | Mechanical Permit · Change Out | Final | — |
🔒 5 more permits on record at this address
Pro unlocks the complete history back to 1986 — every project, valuation, contractor and status — plus CSV export and morning alerts.
Unlock with Pro — $39/moBuying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.