Property record
8707 MOUNTAINWOOD CIR
Permits on record
20
First permit
03-22-83
Most recent
02-02-22
Total permitted work
$885k
Permit history at this address
Showing 5 of 20| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2022-009020 EP | 02-02-22 | 8707 MOUNTAINWOOD CIR | Electrical Permit · Repair | Final | - | |
| 2021-164937 EP | 11-03-21 | 8707 MOUNTAINWOOD CIR | Electrical Permit · Auxiliary Power | Expired | - | |
| 2013-051853 BP | 05-21-13 | 8707 MOUNTAINWOOD CIR | Building Permit · Addition | Final | $15k | |
| 2012-126666 MP | 01-17-13 | 8707 MOUNTAINWOOD CIR | Mechanical Permit · Change Out | Final | - | |
| 2012-011095 MP | 02-03-12 | 8707 MOUNTAINWOOD CIR | Mechanical Permit · Change Out | Withdrawn | - |
🔒 15 more permits on record at this address
Pro unlocks the complete history back to 1983 - every project, valuation, contractor and status - plus CSV export and morning alerts.
Unlock with Pro - $39/moBuying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers.