Property record
8710 MOUNTAIN RIDGE DR
Permits on record
5
First permit
02-04-20
Most recent
08-11-26
Total permitted work
$1
Permit history at this address
Showing 5 of 5| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2026-074381 MP | 08-11-26 | 8710 MOUNTAIN RIDGE DR | Mechanical Permit · Addition and Remodel | Active | - | |
| 2026-074381 EP | 07-22-26 | 8710 MOUNTAIN RIDGE DR | Electrical Permit · Addition and Remodel | Active | - | |
| 2026-074381 PP | 07-07-26 | 8710 MOUNTAIN RIDGE DR | Plumbing Permit · Addition and Remodel | Active | - | |
| 2026-074381 BP | 06-11-26 | 8710 MOUNTAIN RIDGE DR | Building Permit · Addition and Remodel | Active | $1 | |
| 2020-013010 PP | 02-04-20 | 8710 MOUNTAIN RIDGE DR | Plumbing Permit · Repair | Final | - |
Buying or selling? Unpermitted or expired work shows up here first - a favorite tool of inspectors, agents and diligent buyers. See our guide on how to find permits by address.