SHT P-01
900 JUANITA ST
PROPERTY RECORD
Permits on record
15
First permit
12-18-80
Most recent
10-11-17
Total permitted work
$609k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2017-128426 BP | 10-11-17 | 900 JUANITA ST | Building Permit · Repair | Expired | $800 |
| 2013-008431 BP | 10-03-13 | 900 JUANITA ST | Building Permit · Addition | Expired | $85k |
| 2005-014863 MP | 06-28-05 | 900 JUANITA ST | Mechanical Permit · Addition | Final | $129k |
| 2005-014863 PP | 06-13-05 | 900 JUANITA ST | Plumbing Permit · Addition | Final | $129k |
| 2005-014863 EP | 03-02-05 | 900 JUANITA ST | Electrical Permit · Addition | Final | $129k |
| 2005-014863 BP | 03-02-05 | 900 JUANITA ST | Building Permit · Addition | Final | $129k |
| 1989-011715 EP | 07-14-89 | 900 JUANITA ST | Electrical Permit · Remodel | VOID | $2,000 |
| 1989-011715 MP | 07-14-89 | 900 JUANITA ST | Mechanical Permit · Remodel | Final | $2,000 |
| 1986-023787 BP | 07-21-86 | 900 JUANITA ST | Building Permit · Remodel | VOID | $300 |
| 1986-001220 BP | 05-19-86 | 900 JUANITA ST | Building Permit · Remodel | VOID | $1,500 |
| 1980-003638 DS | 12-18-80 | 900 JUANITA ST | Driveway / Sidewalks | Final | $500 |
| 1980-003638 BP | 12-18-80 | 900 JUANITA ST | Building Permit · Addition | Final | $500 |
| 1980-003638 MP | 12-18-80 | 900 JUANITA ST | Mechanical Permit · Addition | Final | $500 |
| 1980-003638 EP | 12-18-80 | 900 JUANITA ST | Electrical Permit · Addition | Final | $500 |
| 1980-003638 PP | 12-18-80 | 900 JUANITA ST | Plumbing Permit · Addition | Final | $500 |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.