SHT P-01
909 REINLI ST
PROPERTY RECORD
Permits on record
78
First permit
10-24-83
Most recent
09-08-25
Total permitted work
$12.2M
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2025-060027 PP | 09-08-25 | 909 REINLI ST | Plumbing Permit · Repair | Final | — |
| 2025-059400 PP | 09-08-25 | 909 REINLI ST | Plumbing Permit · Repair | Final | — |
| 2020-143455 BP | 09-18-20 | 909 REINLI ST | Building Permit · Repair | Final | $11k |
| 2018-048085 PP | 10-12-18 | 909 REINLI ST | Plumbing Permit · New | Final | — |
| 2018-048085 EP | 07-10-18 | 909 REINLI ST | Electrical Permit · New | Final | — |
| 2018-048085 BP | 07-10-18 | 909 REINLI ST | Building Permit · New | Final | $93k |
| 2015-010568 PP | 01-29-15 | 909 REINLI ST | Plumbing Permit · Remodel | Final | — |
| 2013-116103 BP | 11-18-13 | 909 REINLI ST | Building Permit · Remodel | Final | — |
| 2013-116106 BP | 11-18-13 | 909 REINLI ST | Building Permit · Remodel | Final | — |
| 2013-063739 BP | 06-19-13 | 909 REINLI ST | Building Permit · Demolition | Final | $5,000 |
| 2013-012608 PP | 02-08-13 | 909 REINLI ST | Plumbing Permit · Remodel | Final | — |
| 2010-089182 PP | 10-14-10 | 909 REINLI ST | Plumbing Permit · Repair | Final | — |
| 2010-016854 PP | 03-01-10 | 909 REINLI ST | Plumbing Permit · Repair | VOID | — |
| 2010-013765 EP | 02-19-10 | 909 REINLI ST | Electrical Permit · Remodel | Final | — |
| 2010-012886 PP | 02-17-10 | 909 REINLI ST | Plumbing Permit · Remodel | Final | — |
| 2009-116920 BP | 10-28-09 | 909 REINLI ST | Building Permit · Repair | VOID | $775 |
| 2008-093145 PP | 12-02-08 | 909 REINLI ST | Plumbing Permit · Repair | Final | — |
| 2005-003063 BP | 08-09-05 | 909 REINLI ST | Building Permit · Remodel | VOID | $100k |
| 2001-004021 MP | 06-18-01 | 909 REINLI ST | Mechanical Permit · New | Final | $172k |
| 2001-004021 BP | 05-14-01 | 909 REINLI ST | Building Permit · New | Final | $172k |
| 2001-016782 PP | 03-13-01 | 909 REINLI ST | Plumbing Permit · Remodel | Final | $1,000 |
| 2000-003947 PP | 11-29-00 | 909 REINLI ST | Plumbing Permit · Remodel | Final | $8,000 |
| 1991-012755 MP | 07-03-91 | 909 REINLI ST | Mechanical Permit · Remodel | Final | $75 |
| 1991-012755 EP | 07-03-91 | 909 REINLI ST | Electrical Permit · Remodel | Final | $75 |
| 1991-012753 MP | 07-03-91 | 909 REINLI ST | Mechanical Permit · Remodel | Final | $75 |
| 1991-012753 EP | 07-03-91 | 909 REINLI ST | Electrical Permit · Remodel | Final | $75 |
| 1991-009977 PP | 06-13-91 | 909 REINLI ST | Plumbing Permit · Remodel | Final | $200 |
| 1991-009377 PP | 04-22-91 | 909 REINLI ST | Plumbing Permit · Remodel | Final | $366k |
| 1991-009377 BP | 04-22-91 | 909 REINLI ST | Building Permit · Remodel | Final | $366k |
| 1991-009377 MP | 04-22-91 | 909 REINLI ST | Mechanical Permit · Remodel | Final | $366k |
| 1991-009377 EP | 04-22-91 | 909 REINLI ST | Electrical Permit · Remodel | Final | $366k |
| 1991-000579 MP | 03-20-91 | 909 REINLI ST | Mechanical Permit · Remodel | Final | $500 |
| 1991-000584 MP | 03-20-91 | 909 REINLI ST | Mechanical Permit · Remodel | Final | $500 |
| 1991-000584 EP | 03-20-91 | 909 REINLI ST | Electrical Permit · Remodel | Final | $500 |
| 1991-000587 PP | 03-20-91 | 909 REINLI ST | Plumbing Permit · Remodel | Final | $500 |
| 1991-000584 BP | 03-20-91 | 909 REINLI ST | Building Permit · Remodel | Final | $500 |
| 1991-000586 EP | 03-20-91 | 909 REINLI ST | Electrical Permit · Remodel | Final | $500 |
| 1991-000579 EP | 03-20-91 | 909 REINLI ST | Electrical Permit · Remodel | Final | $500 |
| 1991-000586 BP | 03-20-91 | 909 REINLI ST | Building Permit · Remodel | Final | $500 |
| 1991-000582 BP | 03-20-91 | 909 REINLI ST | Building Permit · Remodel | Final | $500 |
| 1991-000579 BP | 03-20-91 | 909 REINLI ST | Building Permit · Remodel | Final | $500 |
| 1991-000585 BP | 03-20-91 | 909 REINLI ST | Building Permit · Remodel | Final | $500 |
| 1991-000587 BP | 03-20-91 | 909 REINLI ST | Building Permit · Remodel | Final | $500 |
| 1991-000582 MP | 03-20-91 | 909 REINLI ST | Mechanical Permit · Remodel | Final | $500 |
| 1991-000582 EP | 03-20-91 | 909 REINLI ST | Electrical Permit · Remodel | Final | $500 |
| 1991-000580 BP | 03-20-91 | 909 REINLI ST | Building Permit · Remodel | Final | $500 |
| 1991-000585 MP | 03-20-91 | 909 REINLI ST | Mechanical Permit · Remodel | Final | $500 |
| 1991-000585 EP | 03-20-91 | 909 REINLI ST | Electrical Permit · Remodel | Final | $500 |
| 1991-000580 EP | 03-20-91 | 909 REINLI ST | Electrical Permit · Remodel | Final | $500 |
| 1991-000580 MP | 03-20-91 | 909 REINLI ST | Mechanical Permit · Remodel | Final | $500 |
| 1991-000586 MP | 03-20-91 | 909 REINLI ST | Mechanical Permit · Remodel | Final | $500 |
| 1991-000352 BP | 03-14-91 | 909 REINLI ST | Building Permit · Remodel | Final | $9,815 |
| 1991-000359 BP | 03-14-91 | 909 REINLI ST | Building Permit · Remodel | Final | $9,815 |
| 1991-000357 BP | 03-14-91 | 909 REINLI ST | Building Permit · Remodel | Final | $9,815 |
| 1991-000355 BP | 03-14-91 | 909 REINLI ST | Building Permit · Remodel | Final | $9,815 |
| 1991-000353 BP | 03-14-91 | 909 REINLI ST | Building Permit · Remodel | Final | $8,915 |
| 1991-000360 BP | 03-14-91 | 909 REINLI ST | Building Permit · Remodel | Final | $9,815 |
| 1991-000361 BP | 03-14-91 | 909 REINLI ST | Building Permit · Remodel | Final | $9,815 |
| 1986-008995 EP | 03-28-86 | 909 REINLI ST | Electrical Permit · Remodel | VOID | $450k |
| 1986-008995 BP | 03-28-86 | 909 REINLI ST | Building Permit · Remodel | VOID | $450k |
| 1986-008995 MP | 03-28-86 | 909 REINLI ST | Mechanical Permit · Remodel | VOID | $450k |
| 1986-008995 PP | 03-28-86 | 909 REINLI ST | Plumbing Permit · Remodel | VOID | $450k |
| 1986-021770 EP | 02-21-86 | 909 REINLI ST | Electrical Permit · New | VOID | — |
| 1986-021516 EP | 02-18-86 | 909 REINLI ST | Electrical Permit · Remodel | VOID | $15k |
| 1986-021516 MP | 02-18-86 | 909 REINLI ST | Mechanical Permit · Remodel | VOID | $15k |
| 1985-014530 BP | 10-21-85 | 909 REINLI ST | Building Permit · Remodel | VOID | $1.1M |
| 1985-014530 EP | 10-21-85 | 909 REINLI ST | Electrical Permit · Remodel | Final | $1.1M |
| 1985-014530 PP | 10-21-85 | 909 REINLI ST | Plumbing Permit · Remodel | Final | $1.1M |
| 1985-014530 MP | 10-21-85 | 909 REINLI ST | Mechanical Permit · Remodel | VOID | $1.1M |
| 1985-014530 DS | 10-21-85 | 909 REINLI ST | Driveway / Sidewalks | VOID | $1.1M |
| 1984-003007 PP | 09-25-84 | 909 REINLI ST | Plumbing Permit · Remodel | VOID | $37k |
| 1984-003007 BP | 09-25-84 | 909 REINLI ST | Building Permit · Remodel | VOID | $37k |
| 1984-021235 PP | 09-07-84 | 909 REINLI ST | Plumbing Permit · Remodel | VOID | $200 |
| 1984-025177 BP | 07-11-84 | 909 REINLI ST | Building Permit · Remodel | VOID | $637k |
| 1984-025177 PP | 07-11-84 | 909 REINLI ST | Plumbing Permit · Remodel | VOID | $637k |
| 1984-025177 MP | 07-11-84 | 909 REINLI ST | Mechanical Permit · Remodel | VOID | $637k |
| 1984-025177 EP | 07-11-84 | 909 REINLI ST | Electrical Permit · Remodel | VOID | $637k |
| 1983-019400 BP | 10-24-83 | 909 REINLI ST | Building Permit · Remodel | VOID | $11k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.