SHT P-01
910 W JAMES ST
PROPERTY RECORD
Permits on record
24
First permit
05-07-84
Most recent
04-14-22
Total permitted work
$188k
HISTORY FULL
Every permit at this address
| Permit | Issued | Address | Work | Status | Valuation |
|---|---|---|---|---|---|
| 2022-051549 PP | 04-14-22 | 910 W JAMES ST | Plumbing Permit · Repair | Final | — |
| 2021-097964 EP | 06-28-21 | 910 W JAMES ST | Electrical Permit · Auxiliary Power | Final | — |
| 2021-098456 EP | 06-28-21 | 910 W JAMES ST | Electrical Permit · Repair | Final | — |
| 2011-035314 BP | 04-27-11 | 910 W JAMES ST | Building Permit · Repair | Expired | $10k |
| 2009-135048 MP | 12-08-09 | 910 W JAMES ST | Mechanical Permit · Change Out | Final | — |
| 1998-017111 BP | 11-13-98 | 910 W JAMES ST | Building Permit · Remodel | VOID | $20k |
| 1998-014135 MP | 11-05-98 | 910 W JAMES ST | Mechanical Permit · Remodel | Final | $500 |
| 1998-014135 EP | 11-05-98 | 910 W JAMES ST | Electrical Permit · Remodel | Final | $500 |
| 1998-014082 EP | 11-04-98 | 910 W JAMES ST | Electrical Permit · Addition | Final | $20k |
| 1998-014082 PP | 11-04-98 | 910 W JAMES ST | Plumbing Permit · Addition | Final | $20k |
| 1998-014082 BP | 11-04-98 | 910 W JAMES ST | Building Permit · Addition | Final | $20k |
| 1998-014082 MP | 11-04-98 | 910 W JAMES ST | Mechanical Permit · Addition | Final | $20k |
| 1986-016049 BP | 09-11-86 | 910 W JAMES ST | Building Permit · Addition | VOID | $400 |
| 1985-021348 BP | 04-17-85 | 910 W JAMES ST | Building Permit · Remodel | VOID | $600 |
| 1985-000048 EP | 02-28-85 | 910 W JAMES ST | Electrical Permit · Remodel | Final | $5,000 |
| 1985-000048 BP | 02-28-85 | 910 W JAMES ST | Building Permit · Remodel | Final | $5,000 |
| 1985-000048 PP | 02-28-85 | 910 W JAMES ST | Plumbing Permit · Remodel | Final | $5,000 |
| 1985-000048 MP | 02-28-85 | 910 W JAMES ST | Mechanical Permit · Remodel | Final | $5,000 |
| 1984-024690 BP | 07-02-84 | 910 W JAMES ST | Building Permit · Remodel | VOID | $8,000 |
| 1984-024690 MP | 07-02-84 | 910 W JAMES ST | Mechanical Permit · Remodel | VOID | $8,000 |
| 1984-024690 PP | 07-02-84 | 910 W JAMES ST | Plumbing Permit · Remodel | VOID | $8,000 |
| 1984-001414 MP | 05-07-84 | 910 W JAMES ST | Mechanical Permit · Remodel | VOID | $11k |
| 1984-001414 BP | 05-07-84 | 910 W JAMES ST | Building Permit · Remodel | VOID | $11k |
| 1984-001414 PP | 05-07-84 | 910 W JAMES ST | Plumbing Permit · Remodel | VOID | $11k |
Buying or selling? Unpermitted or expired work shows up here first — a favorite tool of inspectors, agents and diligent buyers.