SHT C-3842
ARMSTRONG AWD BUILDERS
FIRST SEEN 09-23-02
General ContractorAustin, 787530 permits in last 12 months
Total permits
10
Active permits
0
Total valuation
$814k
Last permit
12-07-10
Service areas
3 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 10
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2010-104296 BP | 12-07-10 | 3105 N IH 35 SVRD NB | 78722 | Building Permit · Remodel | Final | — |
| 2005-016332 PP | 10-24-06 | 3009 SUNRIDGE DR | 78741 | Plumbing Permit · Remodel | Final | $16k |
| 2005-016332 EP | 07-20-05 | 3009 SUNRIDGE DR | 78741 | Electrical Permit · Remodel | Final | $16k |
| 2005-016332 MP | 07-06-05 | 3009 SUNRIDGE DR | 78741 | Mechanical Permit · Remodel | Final | $16k |
| 2005-016332 BP | 06-15-05 | 3009 SUNRIDGE DR | 78741 | Building Permit · Remodel | Final | $16k |
| 2002-015890 MP | 12-31-02 | 5708 SPRING MEADOW RD | 78744 | Mechanical Permit · New | VOID | $150k |
| 2002-015890 EP | 09-26-02 | 5708 SPRING MEADOW RD | 78744 | Electrical Permit · New | VOID | $150k |
| 2002-015890 PP | 09-25-02 | 5708 SPRING MEADOW RD | 78744 | Plumbing Permit · New | VOID | $150k |
| 2002-015890 BP | 09-23-02 | 5708 SPRING MEADOW RD | 78744 | Building Permit · New | Expired | $150k |
| 2002-015890 DS | 09-23-02 | 5708 SPRING MEADOW RD | 78744 | Driveway / Sidewalks · New | VOID | $150k |
⚡ Track this contractor
Get an email whenever ARMSTRONG AWD BUILDERS pulls a new permit anywhere in Austin.
Track · Pro