SHT C-8606
Carly Edwards
FIRST SEEN 04-01-08
General ContractorSpicewood, 787340 permits in last 12 months
Total permits
10
Active permits
0
Total valuation
$178k
Last permit
07-17-19
Service areas
4 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 10
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2019-150986 BP | 07-17-19 | 9407 MOUNTAIN QUAIL RD | 78758 | Building Permit · Addition and Remodel | Final | $25k |
| 2019-022148 BP | 02-11-19 | 9407 MOUNTAIN QUAIL RD | 78758 | Building Permit · Repair | VOID | $20k |
| 2016-128437 BP | 10-19-16 | 6207 SMITH OAK TRL | 78749 | Building Permit · Addition and Remodel | Final | $107k |
| 2015-072379 BP | 06-17-15 | 906 WILLOW ST | 78702 | Building Permit · Addition | Final | $5,000 |
| 2010-086975 BP | 10-07-10 | 2002 CANTERBURY ST | 78702 | Building Permit · Remodel | VOID | — |
| 2010-005778 BP | 01-22-10 | 2002 CANTERBURY ST | 78702 | Building Permit · Remodel | VOID | — |
| 2008-089972 BP | 11-17-08 | 3312 WESTHILL DR | 78704 | Building Permit · Demolition | VOID | $6,000 |
| 2008-079790 BP | 10-09-08 | 3314 WESTHILL DR | 78704 | Building Permit · Demolition | Final | $5,000 |
| 2008-022290 BP | 04-01-08 | 3312 WESTHILL DR | 78704 | Building Permit · Demolition | VOID | $5,000 |
| 2008-022288 BP | 04-01-08 | 3314 WESTHILL DR | 78704 | Building Permit · Demolition | VOID | $5,000 |
⚡ Track this contractor
Get an email whenever Carly Edwards pulls a new permit anywhere in Austin.
Track · Pro