SHT C-15772
Efficient Facilities International
FIRST SEEN 09-16-09
Electrical ContractorGrapevine, 760510 permits in last 12 months
Total permits
9
Active permits
0
Total valuation
—
Last permit
06-15-23
Service areas
1 zips
HISTORY R-01
Recent permits
SHOWING 9 OF 9
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2022-167550 EP | 06-15-23 | 908 W MARTIN LUTHER KING JR BLVD | 78705 | Electrical Permit · Remodel | Final | — |
| 2022-167548 EP | 02-28-23 | 908 W MARTIN LUTHER KING JR BLVD | 78705 | Electrical Permit · Remodel | Final | — |
| 2022-167549 EP | 02-28-23 | 908 W MARTIN LUTHER KING JR BLVD | 78705 | Electrical Permit · Remodel | Final | — |
| 2022-167553 EP | 02-24-23 | 908 W MARTIN LUTHER KING JR BLVD | 78705 | Electrical Permit · Remodel | Final | — |
| 2022-167554 EP | 01-12-23 | 908 W MARTIN LUTHER KING JR BLVD | 78705 | Electrical Permit · Remodel | Final | — |
| 2022-167551 EP | 12-14-22 | 908 W MARTIN LUTHER KING JR BLVD | 78705 | Electrical Permit · Remodel | VOID | — |
| 2022-167552 EP | 12-01-22 | 908 W MARTIN LUTHER KING JR BLVD | 78705 | Electrical Permit · Remodel | Final | — |
| 2009-087595 EP | 09-16-09 | 3520 N LAMAR BLVD | 78705 | Electrical Permit · Addition and Remodel | Final | — |
| 2009-103795 EP | 09-16-09 | 3520 N LAMAR BLVD | 78705 | Electrical Permit · Remodel | Final | — |
Service areas
⚡ Track this contractor
Get an email whenever Efficient Facilities International pulls a new permit anywhere in Austin.
Track · Pro